Thursday, 10.11.2022 - INTERPRETING
Boris Žitnik | Symposium opening | ||
Maks Babuder, Ivo Kobal | Construction and 60 years of operation of the HV Laboratory at Elektroinštitut Milan Vidmar | ||
Simon Podkoritnik | Advantages and experience in using the EIMV mobile resonance system for on-site testing of HV equipment | ||
Nenad Uzelac | Innovation and Trends for T&D equipment, based on CIGRE and IEEE experience | ||
Coffee break | |||
Jurij Klančnik | Current operational challenges in EPS | ||
Wolfgang Troppauer | The energy industry is in its greatest change. Suffer or chance? | ||
Pavel Trnka | Developing projects solved currently at FEE UWB | ||
Frank Richter | The dilemma of expanding and reducing the CO2 footprint of the energy transmission network | ||
Lunch | |||
Matija Simon | Place of nuclear energy for electricity production: pros and cons of its use | ||
Lorenzo González | Fluoronitrile based gas mixes applied to HV equipment to accelerate decarbonization. | ||
Janez Zakonjšek, Alexey Nebera | Ensuring the operational reliability of the EPS through an automated monitoring of relaying protection | ||
Alexey Nebera, Janez Zakonjšek | Main drivers and regulatory development proposals for relaying protection monitoring | ||
Coffe break | |||
Panell Discussion | Let’s engage in electric evolution together | ||
Entertaining Programme | Performance of Anika Horvat in Lean Kozlarj Luigi | ||
Formal dinner |
Friday, 11.11.2022
Olga Sinenko | Role of the Information Systems and Telecommunication in the digitalization of power industry: drivers, solutions, opportunities and risks based on CIGRE experience | ||
Florian Ainhirn | New trends and developments in HV power cable testing and monitoring | ||
Vili Bonča, Marko Stanonik | Cable diagnostics as the basis of predictive maintenance of power cables and a powerful sustainability tool | ||
Bojan Volk | Uporaba izoliranih poligonalnih stebrov v Elesu | ||
Miha Bečan | HV switchgear devices as proposed by the new F-gases regulation | ||
Coffee break | |||
Rok Leskovec, Jalen Štremfelj | Islanded battery storage operation in a 20 kV network | ||
Aleksandar Momirovski, Jerneja Bogovič, Viktorija Cvetanoska, Miloš Pantoš, Matjaž Dolinar, Marko Kolenc | Renewable energy sources' impact on the system services' power for load frequency control | ||
Aleksandar Momirovski, Miloš Maksić, Luka Zidarič | Project execution of the power plant dynamic models for simulations in the electric power system of Slovenia | ||
Aleksandar Momirovski, Maja Kernjak Jager, Viktorija Cvetanoska, Janez Humar | Macro aspects of the implementation of electric mega-charging stations for heavy vehicles in the electricity and transport infrastructure of Slovenia | ||
Igor Rozman, Primož Hrobat | Legislative and technical aspects of noise emissions from high-voltage transmission lines | ||
Lunch |