| ..:: INSTITUTE'S TELEPHONE DIRECTORY ::.. |
|
|
|
|
SWITCHBOARD
DIRECTOR:
dr. Boris Zitnik
ASSISTANT DIRECTOR:
prof. dr. Maks BABUDER
Director's Secretary:
Bogdana Tomazic
Director's secretary office |
+386 (0)1 474-3601
888+extension no.
+386 (0)1 474-3600
+386 (0)1 474-3655
+386 (0)1 474-3601 |
|
|
| ENERGY AND POWER SYSTEM PLANNING DEPARTMENT |
|
 |
 |
 |
mag. VALENCIC Leon
mag. BREGAR Zvonko
GOLOB Joze
dr. mag. HLEBCAR Brane
IVANJKO Stefan
JURSE Jurij
MOHAR Tomaz
NEBEC Margareta
PERME Joze
ZORC Ana
Tajnistvo oddelka
Racunalniska soba
Oddelcna soba
Fax |
|
+386 (0)1 474-3630
+386 (0)1 474-3629
+386 (0)1 474-3722
+386 (0)1 474-3732
+386 (0)1 474-3637
+386 (0)1 474-3635
+386 (0)1 474-3731
+386 (0)1 474-3631
+386 (0)1 474-3724
+386 (0)1 474-3631
+386 (0)1 474-3631
+386 (0)1 474-3728
+386 (0)1 474-3728
+386 (0)1 474-2923 |
|
|
|
|
| ELECTRIC POWER PLANTS AND FACILITIES ENVIRONMENTAL EFFECTS DEPARTMEN |
|
 |
 |
 |
|
|
+386 (0)1 474-3714
+386 (0)1 474-3717
+386 (0)1 474-3716
+386 (0)1 474-3709
+386 (0)1 474-3748
+386 (0)1 474-3710
+386 (0)1 474-3708
+386 (0)1 474-3719
+386 (0)1 474-3718
+386 (0)1 474-2909
+386 (0)1 474-3707
+386 (0)1 474-3711
+386 (0)1 474-3715
+386 (0)1 474-3711
+386 (0)1 474-3616
+386 (0)1 474-2909
+386 (0)1 426-3326 |
|
|
|
|
| ENVIRONMENTAL DEPARTMENT |
|
 |
 |
 |
mag. VONCINA Rudi
mag. BOLE Anuska
GORJUP Tine
HOFER Branka
HOHNEC Damjan
JAMSEK Janez
KOCUVAN Roman
KOVACIC Damjan
MEHLE Leonida
PATERNOSTER Marko
SELAN Aleksandra
SKANTAR Jaroslav
SUSTERSIC Andrej
STROMAJER Jana
ZAKERSNIK Milena
Kemijski laboratorij
Ekoloski laboratorij
Ekoloski laboratorij
Kalibracijski laboratorij
Tajnistvo oddelka |
|
+386 (0)1 474-3670
+386 (0)1 474-3623
+386 (0)1 474-3686
+386 (0)1 474-3684
+386 (0)1 474-3624
+386 (0)1 474-3669
+386 (0)1 474-3685
+386 (0)1 474-3688
+386 (0)1 474-3622
+386 (0)1 474-3645
+386 (0)1 474-3671
+386 (0)1 474-3624
+386 (0)1 474-3668
+386 (0)1 474-3627
+386 (0)1 474-3622
+386 (0)1 474-3622
+386 (0)1 474-3623
+386 (0)1 474-3624
+386 (0)1 474-3626
+386 (0)1 474-3671 |
|
|
|
|
| ELECTRIC POWER SYSTEM CONTROL AND OPERATION DEPARTMENT |
|
 |
 |
 |
|
|
+386 (0)1 474-2911
+386 (0)1 474-2912
+386 (0)1 474-2926
+386 (0)1 474-2925
+386 (0)1 474-2904
+386 (0)1 474-2906
+386 (0)1 474-2913
+386 (0)1 474-2903
+386 (0)1 474-2908 |
|
|
|
|
| MANAGEMENT SECTOR |
|
 |
 |
 |
BREGAR Stanca
BREZIGAR Pija
CERNIVEC Sebastjan
DIRNBEK Jurij
JESENOVEC Jure
KAVGIC Selma
LIPOVEC Natasa
TOMAZIC Bogdana
VICOZI Bojana
Tajnistvo
Komerciala
Vlozisce
Ekonomat
Kadrovska sluzba
Pravna sluzba
Knjiznica
Knjiznica - skladisce
Racunalniski center
Fax |
|
+386 (0)1 474-3610
+386 (0)1 474-3613
+386 (0)1 474-3603
+386 (0)59 01 05 46
+386 (0)1 474 3615
+386 (0)1 474-3612
+386 (0)1 474-3608
+386 (0)1 474-3608
+386 (0)1 474-3611
+386 (0)1 474-3601
+386 (0)1 474-3612
+386 (0)1 474-3611
+386 (0)1 474-3603
+386 (0)1 474-3608
+386 (0)1 474-3610
+386 (0)1 474-3613
+386 (0)1 474-3614
+386 (0)1 474-3737
+386 (0)1 425-3326 |
|
|
|
|
| HIGH VOLTAGE AND POWER PLANT DEPARTMENT |
|
 |
 |
 |
|
|
+386 (0)1 474-3620
+386 (0)1 474-3655
+386 (0)1 474-3633
+386 (0)1 474-3649
+386 (0)1 474-3648
+386 (0)1 474-3652
+386 (0)1 474-3641
+386 (0)1 474-3677
+386 (0)1 474-3679
+386 (0)1 474-3695
+386 (0)1 474-3678
+386 (0)1 474-3657
+386 (0)1 480-2414
+386 (0)1 474-3642
+386 (0)1 474-3676
+386 (0)1 474-3621
+386 (0)1 474-3673
+386 (0)1 474-3673
+386 (0)1 474-3683
+386 (0)1 474-3621
+386 (0)1 474-3623
+386 (0)1 474-3644
+386 (0)1 474-3653
+386 (0)1 252-1359 |
|
|
|
|
| ODDELEK ZA FINANCNE ZADEVE |
|
 |
 |
 |
|
|
+386 (0)1 474-3700
+386 (0)1 474-3706
+386 (0)1 474-3702
+386 (0)1 474-3701 |
|
|
|
|
| PHYSICAL-CHEMICAL TRANSFORMER DIAGNOSTICS DEPARTMENT |
|
 |
 |
 |
|
|
+386 (0)1 474-3660
+386 (0)1 474-3725
+386 (0)1 474 3665
+386 (0)1 474-3666
+386 (0)1 474-3664
+386 (0)1 474-3661
+386 (0)1 474-3667
+386 (0)1 474-3725
+386 (0)1 474-3661
+386 (0)1 251-5117
+386 (0)1 474-3662 |
|
|
|
|
| ZUNANJI SODELAVCI |
|
 |
 |
 |
BARTOL Danila
ALATIC Tomaz
PENGOV Jerica
VEHOVEC Marija
CERNIVEC Miro |
|
+386 (0)1 474-3618
+386 (0)1 474-3626
+386 (0)1 474-3622
+386 (0)1 474-3680
+386 (0)1 474-3603 |
|
|
|
|